Skip to Content
Wigs R You, Inc.
Home
About
Shop
Our Brands
Resources
Services
Contact
0
0
Wigs R You, Inc.
Home
About
Shop
Our Brands
Resources
Services
Contact
0
0
Home
About
Folder: Shop
Back
Our Brands
Resources
Services
Contact
Products Vivi Mono Part | Perucci | Heat Friendly Synthetic
20250821_173026.jpg Image 1 of 9
20250821_173026.jpg
20250821_173046.jpg Image 2 of 9
20250821_173046.jpg
20250821_173111.jpg Image 3 of 9
20250821_173111.jpg
20250821_173331.jpg Image 4 of 9
20250821_173331.jpg
vivi_mp_toffeeblonderooted_03.jpg Image 5 of 9
vivi_mp_toffeeblonderooted_03.jpg
vivi_mp_toffeeblonderooted_01.jpg Image 6 of 9
vivi_mp_toffeeblonderooted_01.jpg
vivi_mp_darksandfrosted_01.jpg Image 7 of 9
vivi_mp_darksandfrosted_01.jpg
vivi_mp_darksandfrosted_05.jpg Image 8 of 9
vivi_mp_darksandfrosted_05.jpg
like-mono-part-sahara-beige-rooted-side.jpg Image 9 of 9
like-mono-part-sahara-beige-rooted-side.jpg
20250821_173026.jpg
20250821_173046.jpg
20250821_173111.jpg
20250821_173331.jpg
vivi_mp_toffeeblonderooted_03.jpg
vivi_mp_toffeeblonderooted_01.jpg
vivi_mp_darksandfrosted_01.jpg
vivi_mp_darksandfrosted_05.jpg
like-mono-part-sahara-beige-rooted-side.jpg

Vivi Mono Part | Perucci | Heat Friendly Synthetic

Sale Price:$378.99 Original Price:$445.00
sale

Description: Vivi is a chic medium-length synthetic wig with playful side-swept bangs and soft, face-framing layers. Crafted from heat-friendly fiber, she offers versatile styling while maintaining a natural look. The extended lace front and monofilament part create a realistic hairline and scalp, while the lightweight, wefted cap ensures breathable all-day comfort.

Vendor: Ellen Willa | Perucci Collection | Product: EWVIVI

Color Shown: Sandy Blonde Tipped | Dark Sand Frosted | Toffee Blonde Rooted

Product Type: Wig | Hair Type/Fiber: Heat Friendly Synthetic

Cap Size: Petite/Average | Cap Design: Extended Lace Front, Mono Part, Wefted

Length: Front 4.5” | Crown 10.5” | Nape 2.5” | Side 6.5” | Weight 3.4 oz.

Color:
Quantity:
Add To Cart

Description: Vivi is a chic medium-length synthetic wig with playful side-swept bangs and soft, face-framing layers. Crafted from heat-friendly fiber, she offers versatile styling while maintaining a natural look. The extended lace front and monofilament part create a realistic hairline and scalp, while the lightweight, wefted cap ensures breathable all-day comfort.

Vendor: Ellen Willa | Perucci Collection | Product: EWVIVI

Color Shown: Sandy Blonde Tipped | Dark Sand Frosted | Toffee Blonde Rooted

Product Type: Wig | Hair Type/Fiber: Heat Friendly Synthetic

Cap Size: Petite/Average | Cap Design: Extended Lace Front, Mono Part, Wefted

Length: Front 4.5” | Crown 10.5” | Nape 2.5” | Side 6.5” | Weight 3.4 oz.

Description: Vivi is a chic medium-length synthetic wig with playful side-swept bangs and soft, face-framing layers. Crafted from heat-friendly fiber, she offers versatile styling while maintaining a natural look. The extended lace front and monofilament part create a realistic hairline and scalp, while the lightweight, wefted cap ensures breathable all-day comfort.

Vendor: Ellen Willa | Perucci Collection | Product: EWVIVI

Color Shown: Sandy Blonde Tipped | Dark Sand Frosted | Toffee Blonde Rooted

Product Type: Wig | Hair Type/Fiber: Heat Friendly Synthetic

Cap Size: Petite/Average | Cap Design: Extended Lace Front, Mono Part, Wefted

Length: Front 4.5” | Crown 10.5” | Nape 2.5” | Side 6.5” | Weight 3.4 oz.

 
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots
COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish
COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish
CHOCOLATE ROOTED 830.27.33
CHOCOLATE ROOTED 830.27.33

Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots

TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
SANDY BLONDE TIPPED 14.16.25 | Medium Ash Blonde and Medium Blonde with Lightest Golden Blonde Blend and Lighter Tipped Ends
SANDY BLONDE TIPPED 14.16.25 | Medium Ash Blonde and Medium Blonde with Lightest Golden Blonde Blend and Lighter Tipped Ends
LIGHT CHAMPAGNE ROOTED 23.25.1001 | Lightest Pale Blonde and Lightest Golden Blonde with Winter White Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.1001 | Lightest Pale Blonde and Lightest Golden Blonde with Winter White Blend and Shaded Roots
PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots
PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots
METALLIC BLONDE TIPPED 51.60.101 | Black/Dark Brown/Lightest Brown and Pearl White and Pearl Platinum with Grey Blend and Lighter Tipped Ends
METALLIC BLONDE TIPPED 51.60.101 | Black/Dark Brown/Lightest Brown and Pearl White and Pearl Platinum with Grey Blend and Lighter Tipped Ends
SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish
SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish
DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish
DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish
TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots
TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots
CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots
CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots
COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish
COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish
CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Shaded Roots
CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots
SANDY BLONDE TIPPED 14.16.25 | Medium Ash Blonde and Medium Blonde with Lightest Golden Blonde Blend and Lighter Tipped Ends
SANDY BLONDE TIPPED 14.16.25 | Medium Ash Blonde and Medium Blonde with Lightest Golden Blonde Blend and Lighter Tipped Ends
LIGHT CHAMPAGNE ROOTED 23.25.1001 | Lightest Pale Blonde and Lightest Golden Blonde with Winter White Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.1001 | Lightest Pale Blonde and Lightest Golden Blonde with Winter White Blend and Shaded Roots
PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots
PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots
METALLIC BLONDE TIPPED 51.60.101 | Black/Dark Brown/Lightest Brown and Pearl White and Pearl Platinum with Grey Blend and Lighter Tipped Ends
METALLIC BLONDE TIPPED 51.60.101 | Black/Dark Brown/Lightest Brown and Pearl White and Pearl Platinum with Grey Blend and Lighter Tipped Ends
SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish
SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish
DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish
DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish
TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots
TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots
CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots
CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish CHOCOLATE ROOTED 830.27.33 TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots SANDY BLONDE TIPPED 14.16.25 | Medium Ash Blonde and Medium Blonde with Lightest Golden Blonde Blend and Lighter Tipped Ends LIGHT CHAMPAGNE ROOTED 23.25.1001 | Lightest Pale Blonde and Lightest Golden Blonde with Winter White Blend and Shaded Roots PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots METALLIC BLONDE TIPPED 51.60.101 | Black/Dark Brown/Lightest Brown and Pearl White and Pearl Platinum with Grey Blend and Lighter Tipped Ends SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Shaded Roots TOBACCO ROOTED 8.27.26 | Medium Brown, Dark Strawberry Blonde, and Light Golden Blonde Blend with Shaded Roots SANDY BLONDE TIPPED 14.16.25 | Medium Ash Blonde and Medium Blonde with Lightest Golden Blonde Blend and Lighter Tipped Ends LIGHT CHAMPAGNE ROOTED 23.25.1001 | Lightest Pale Blonde and Lightest Golden Blonde with Winter White Blend and Shaded Roots PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots METALLIC BLONDE TIPPED 51.60.101 | Black/Dark Brown/Lightest Brown and Pearl White and Pearl Platinum with Grey Blend and Lighter Tipped Ends SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots

Color shows up slightly different based on hair fiber or style. Each color swatch or photo shown can vary from screen to screen as well as color batch of the hair style you choose. These swatches are designed to give you a good idea of the color but may vary from wig to wig.

You Might Also Like

Adore Mono Part | Prime Power | Human/Synthetic Hair Blend Wig Adore Mono Part_2(1).jpg Adore Mono Part_2.jpg Adore Mono Part_4_Wavy.jpg Adore Mono Part_5_Wavy.jpg ew_prime_adore_1.jpg ew_prime_adore_3.jpg ew_prime_adore_4.jpg Adore Mono Part_Cap_Sandy Blonde Rooted_ Top.png adore-mono-part-sandyblonde-rooted-side.jpg
Adore Mono Part | Prime Power | Human/Synthetic Hair Blend Wig
Sale Price:$1,316.99 Original Price:$1,549.00
sale
Flow Mono Part | Perucci Collection | Heat Friendly Synthetic flow_mp_coffeebrownlighted_05.jpg flow_mp_lightbernsteinrooted_01.jpg flow_mp_lightbernsteinrooted_02.jpg flow_mp_lightbernsteinrooted_04.jpg flow_mp_rosewoodlighted_04.jpg flow_mp_rosewoodlighted_05.jpg flow-mono-part-lightbernstein-rooted-side.jpg flow-mono-part-lightbernstein-rooted-top.jpg
Flow Mono Part | Perucci Collection | Heat Friendly Synthetic
Sale Price:$450.99 Original Price:$530.00
sale
Cleo | Heat Friendly Synthetic Wig Cleo_3.jpg Cleo_5.jpg Cleo_2.jpg cleo-lightbernstein-rooted-side_small.webp cleo-lightbernstein-rooted-top_small.webp
Cleo | Heat Friendly Synthetic Wig
from $335.99
sale
Savelli | Modixx Collection | Heat Friendly Synthetic Wig savelli-mono-bernstein-multi-tipped-02.jpg savelli-mono-bernstein-multi-tipped-03.jpg savelli-mono-bernstein-multi-tipped-04.jpg savelli-mono-part-tizian-red-tipped-02.jpg savelli-mono-part-tizian-red-tipped-03.jpg savelli-mono-part-tizian-red-tipped-04.jpg savelli-mono-part-tizian-red-tipped-05.jpg savelli-mono-part-white-lavender-tipped-01.jpg savelli-mono-part-white-lavender-tipped-02.jpg savelli-mono-part-white-lavender-tipped-03.jpg savelli-mono-part-bernstein-multi-shad-top.jpg savelli-mono-part-bernstein-multi-shad-side.jpg
Savelli | Modixx Collection | Heat Friendly Synthetic Wig
Sale Price:$476.99 Original Price:$560.00
sale
Prima Soft | Modixx Collection | Synthetic Wig prima-soft-dark-sand-shad-02.jpg prima-soft-dark-sand-shad-03.jpg prima-soft-dark-sand-shad-04.jpg prima-soft-dark-sand-shad-05.jpg savelli-mono-part-bernstein-multi-shad-top.jpg prima-soft-darksand-shad-side.jpg prima-soft-darksand-shad-top.jpg
Prima Soft | Modixx Collection | Synthetic Wig
Sale Price:$490.99 Original Price:$577.50
sale

Resources

Wellness Within

Videos

Podcast

Blog

Book a Consultation

She Rises: A Hair Loss Support Circle - Private Facebook Group

Wigs R You

Home

About

Our Products

Services

Resources

Contact

Shop

Discover Our brands

Accessories

Care Products

Wigs R You Exclusive

Toppers & Hair Pieces

Return & Exchange Policies

Blonde woman smiling, representing the diverse wig options available at Wigs R You
Stylish blonde wig worn by a woman, representing the wig selection at Wigs R You
Woman with medium-length brunette hair, showcasing toppers available at Wigs R You
Elegant light brown bob wig, featured in the collection at Wigs R You
Smiling woman with short gray hair, demonstrating the variety of wigs at Wigs R You
Woman with short blonde hair touching her head, illustrating the stylish wigs at Wigs R You
Woman with voluminous brunette hair, showing the range of wigs at Wigs R You
Red-haired woman, highlighting the fashionable wigs at Wigs R You
Woman with curly brunette hair, displaying the trendy wigs at Wigs R You
Woman with short blonde hair, representing the chic wig options at Wigs R You