Skip to Content
Wigs R You, Inc.
Home
About
Shop
Our Brands
Resources
Services
Contact
0
0
Wigs R You, Inc.
Home
About
Shop
Our Brands
Resources
Services
Contact
0
0
Home
About
Folder: Shop
Back
Our Brands
Resources
Services
Contact
Products Nola | Modixx Collection | Extended Lace Front | Mono Part
ew_modixx_NolaMono_01.webp Image 1 of 6
ew_modixx_NolaMono_01.webp
ew_modixx_NolaMono_02.webp Image 2 of 6
ew_modixx_NolaMono_02.webp
ew_modixx_NolaMono_04.webp Image 3 of 6
ew_modixx_NolaMono_04.webp
ew_modixx_NolaMono_05.webp Image 4 of 6
ew_modixx_NolaMono_05.webp
ew_modixx_NolaMono_07.webp Image 5 of 6
ew_modixx_NolaMono_07.webp
nola-mono-part-bernstein-multi-shad.jpg Image 6 of 6
nola-mono-part-bernstein-multi-shad.jpg
ew_modixx_NolaMono_01.webp
ew_modixx_NolaMono_02.webp
ew_modixx_NolaMono_04.webp
ew_modixx_NolaMono_05.webp
ew_modixx_NolaMono_07.webp
nola-mono-part-bernstein-multi-shad.jpg

Nola | Modixx Collection | Extended Lace Front | Mono Part

Sale Price:$433.99 Original Price:$509.00
sale

Description: If you love bobs, beach waves and light wear wigs then this is the perfect style for you! Nola from Ellen Wille high-energy Modixx Collection offers open and natural waves with a fringe that beautifully sweeps to the side due to the left monofilament parting. Her cap design features an extended lace front for the most natural hairline appearance that extends from ear tab to ear tab. Nola is bound to become your favorite wavy style and brings you right into the trendy world of bohemian chic.

Vendor: Ellen Willa | Modixx Collection | Product: EWNOLA

Color Shown: Bernstein Multi Shaded | Dark Chocolate

Product Type: Wig |Cap Size: Petite/Average

Hair Type/Fiber: Synthetic

Cap Design: Lace Front | Mono Part | Wefted | Basic

Length: Front 8” | Crown 9.25” | Nape 4” | Side 7.5” | Weight 2.9oz.

Color:
Quantity:
Add To Cart

Description: If you love bobs, beach waves and light wear wigs then this is the perfect style for you! Nola from Ellen Wille high-energy Modixx Collection offers open and natural waves with a fringe that beautifully sweeps to the side due to the left monofilament parting. Her cap design features an extended lace front for the most natural hairline appearance that extends from ear tab to ear tab. Nola is bound to become your favorite wavy style and brings you right into the trendy world of bohemian chic.

Vendor: Ellen Willa | Modixx Collection | Product: EWNOLA

Color Shown: Bernstein Multi Shaded | Dark Chocolate

Product Type: Wig |Cap Size: Petite/Average

Hair Type/Fiber: Synthetic

Cap Design: Lace Front | Mono Part | Wefted | Basic

Length: Front 8” | Crown 9.25” | Nape 4” | Side 7.5” | Weight 2.9oz.

Description: If you love bobs, beach waves and light wear wigs then this is the perfect style for you! Nola from Ellen Wille high-energy Modixx Collection offers open and natural waves with a fringe that beautifully sweeps to the side due to the left monofilament parting. Her cap design features an extended lace front for the most natural hairline appearance that extends from ear tab to ear tab. Nola is bound to become your favorite wavy style and brings you right into the trendy world of bohemian chic.

Vendor: Ellen Willa | Modixx Collection | Product: EWNOLA

Color Shown: Bernstein Multi Shaded | Dark Chocolate

Product Type: Wig |Cap Size: Petite/Average

Hair Type/Fiber: Synthetic

Cap Design: Lace Front | Mono Part | Wefted | Basic

Length: Front 8” | Crown 9.25” | Nape 4” | Side 7.5” | Weight 2.9oz.

 
DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend
DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend
DARK CHOCOLATE 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
DARK CHOCOLATE 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots
CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots
TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend
DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend
DARK CHOCOLATE 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
DARK CHOCOLATE 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots
CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots
TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend
DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend
RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots
CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots
TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots
BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots
CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend DARK CHOCOLATE 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend DARK CHOCOLATE 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots DARK BROWN SHADED 2.4 | Black, Dark Brown, and Darkest Brown Blend RED VINO SHADED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots CHOCOLATE SHADED 830.6.27 | Dark and Medium Brown Blended with Light Auburn Brown and Dark Strawberry Blonde with Shaded Roots TOFFEE BROWN SHADED 830.27 | Medium Brown Blended with Light Auburn and Dark Strawberry Blonde BERNSTEIN MULTI SHADED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots SAHARA BEIGE SHADED 26.19.20 | Light Golden Blonde and Light Honey Blonde blended with Light Strawberry Blonde with Shaded Roots BAHAMA BEIGE SHADED 16.25.20 | Medium Blonde and Lightest Golden Blonde with Light Strawberry Blonde Blend and Shaded Roots CHAMPAGNE SHADED 24.25.16 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots

Color shows up slightly different based on hair fiber or style. Each color swatch or photo shown can vary from screen to screen as well as color batch of the hair style you choose. These swatches are designed to give you a good idea of the color but may vary from wig to wig.

You Might Also Like

Flash Mono Part | Hair Power | Heat Friendly Synthetic Wig flash-mono-part-darkchocolate-mix-02.jpg flash-mono-part-darkchocolate-mix-03.jpg flash-mono-part-sandyblonde-rooted-side.jpg flash-mono-part-sandyblonde-rooted-top.jpg
Flash Mono Part | Hair Power | Heat Friendly Synthetic Wig
from $352.99
sale
Vivi Mono Part | Perucci | Heat Friendly Synthetic 20250821_173046.jpg 20250821_173111.jpg 20250821_173331.jpg vivi_mp_toffeeblonderooted_03.jpg vivi_mp_toffeeblonderooted_01.jpg vivi_mp_darksandfrosted_01.jpg vivi_mp_darksandfrosted_05.jpg like-mono-part-sahara-beige-rooted-side.jpg
Vivi Mono Part | Perucci | Heat Friendly Synthetic
Sale Price:$378.99 Original Price:$445.00
sale
Mila| Modixx Collection | Synthetic Wig mila-mono-dark-grey-lighted-02.jpg mila-mono-dark-grey-lighted-03.jpg mila-mono-dark-grey-lighted-04.jpg mila-mono-dark-grey-lighted-05.jpg mila-mono-dark-grey-lighted-06.jpg mila-mono-part-ice-blonde-lighted-side.jpg mila-mono-part-ice-blonde-lighted-top.jpg
Mila| Modixx Collection | Synthetic Wig
Sale Price:$530.99 Original Price:$624.00
sale
Like | Hair Power | Synthetic Wig like-mono-part-champagne-mix-02.jpg like-mono-part-champagne-mix-03.jpg like-mono-part-champagne-mix-04.jpg like-mono-part-champagne-mix-05.jpg like-mono-part-champagne-mix-06.jpg like-mono-part-sahara-beige-rooted-side.jpg like-mono-part-sahara-beige-rooted-top.jpg
Like | Hair Power | Synthetic Wig
Sale Price:$412.99 Original Price:$485.00
sale
Tabu | HF Synthetic Lace Front Wig (Mono Crown) resized_525x700__0006_ew_perucci2020_Tabu_6.jpg resized_0002_tabu_2_1024x1024.jpg resized_525x700__0010_ew_perucci2020_Tabu_2_1024x1024.jpg resized_0000_tabu_4_1024x1024.jpg resized_525x700__0011_ew_perucci2020_Tabu_3_1024x1024.jpg resized_525x700__0009_ew_perucci2020_Tabu_1_1024x1024.jpg resized_0003_ew_perucci_tabu_1_1024x1024.jpg tabu_1024x1024.jpg
Tabu | HF Synthetic Lace Front Wig (Mono Crown)
Sale Price:$309.99 Original Price:$386.99
sale

Resources

Wellness Within

Videos

Podcast

Blog

Book a Consultation

She Rises: A Hair Loss Support Circle - Private Facebook Group

Wigs R You

Home

About

Our Products

Services

Resources

Contact

Shop

Discover Our brands

Accessories

Care Products

Wigs R You Exclusive

Toppers & Hair Pieces

Return & Exchange Policies

Blonde woman smiling, representing the diverse wig options available at Wigs R You
Stylish blonde wig worn by a woman, representing the wig selection at Wigs R You
Woman with medium-length brunette hair, showcasing toppers available at Wigs R You
Elegant light brown bob wig, featured in the collection at Wigs R You
Smiling woman with short gray hair, demonstrating the variety of wigs at Wigs R You
Woman with short blonde hair touching her head, illustrating the stylish wigs at Wigs R You
Woman with voluminous brunette hair, showing the range of wigs at Wigs R You
Red-haired woman, highlighting the fashionable wigs at Wigs R You
Woman with curly brunette hair, displaying the trendy wigs at Wigs R You
Woman with short blonde hair, representing the chic wig options at Wigs R You