Skip to Content
Wigs R You, Inc.
Home
About
Shop
Our Brands
Resources
Services
Contact
0
0
Wigs R You, Inc.
Home
About
Shop
Our Brands
Resources
Services
Contact
0
0
Home
About
Folder: Shop
Back
Our Brands
Resources
Services
Contact
Products Cookie Mono Part | Perucci Collection | Heat Friendly Synthetic
20250823_142656.jpg Image 1 of 15
20250823_142656.jpg
20250823_142659.jpg Image 2 of 15
20250823_142659.jpg
20250823_142703.jpg Image 3 of 15
20250823_142703.jpg
20250823_142734.jpg Image 4 of 15
20250823_142734.jpg
20250823_142826.jpg Image 5 of 15
20250823_142826.jpg
cookie_mp_roseblushrooted_01.jpg Image 6 of 15
cookie_mp_roseblushrooted_01.jpg
cookie_mp_roseblushrooted_05.jpg Image 7 of 15
cookie_mp_roseblushrooted_05.jpg
cookie_mp_toffeeblonderooted_03.jpg Image 8 of 15
cookie_mp_toffeeblonderooted_03.jpg
cookie_mp_toffeeblonderooted_02.jpg Image 9 of 15
cookie_mp_toffeeblonderooted_02.jpg
cookie_mp_toffeeblonderooted_04.jpg Image 10 of 15
cookie_mp_toffeeblonderooted_04.jpg
cookie_mp_toffeeblonderooted_03.jpg Image 11 of 15
cookie_mp_toffeeblonderooted_03.jpg
cookie_mp_toffeeblonderooted_04.jpg Image 12 of 15
cookie_mp_toffeeblonderooted_04.jpg
cookie_mp_toffeeblonderooted_02.jpg Image 13 of 15
cookie_mp_toffeeblonderooted_02.jpg
cookie-mono-part-pastel-rose-rooted-side.jpg Image 14 of 15
cookie-mono-part-pastel-rose-rooted-side.jpg
cookie-mono-part-pastel-rose-rooted-top.jpg Image 15 of 15
cookie-mono-part-pastel-rose-rooted-top.jpg
20250823_142656.jpg
20250823_142659.jpg
20250823_142703.jpg
20250823_142734.jpg
20250823_142826.jpg
cookie_mp_roseblushrooted_01.jpg
cookie_mp_roseblushrooted_05.jpg
cookie_mp_toffeeblonderooted_03.jpg
cookie_mp_toffeeblonderooted_02.jpg
cookie_mp_toffeeblonderooted_04.jpg
cookie_mp_toffeeblonderooted_03.jpg
cookie_mp_toffeeblonderooted_04.jpg
cookie_mp_toffeeblonderooted_02.jpg
cookie-mono-part-pastel-rose-rooted-side.jpg
cookie-mono-part-pastel-rose-rooted-top.jpg

Cookie Mono Part | Perucci Collection | Heat Friendly Synthetic

Sale Price:$412.99 Original Price:$485.00
sale

Description: Cookie Mono Part is a modern medium-length shag wig with tousled waves, choppy layers, and bold personality. Crafted from heat-friendly synthetic fiber, it allows versatile styling while maintaining a natural look. The extended lace front and monofilament part create a realistic hairline and scalp, while the lightweight open-wefted cap ensures breathable comfort all day.

Vendor: Ellen Willa | Perucci Collection | Product: EWCOOKIE

Color Shown: Rose Blush Rooted | Pastel Rose Rooted | Toffee Blonde Rooted

Product Type: Wig | Hair Type/Fiber: Heat Friendly Synthetic

Cap Size: Petite/Average | Cap Design: Extended Lace Front, Mono Part, Wefted

Length: Front 6.5” | Crown 8.5” | Nape 3” | Side 6.5” | Weight 2.7 oz.

Color:
Quantity:
Add To Cart

Description: Cookie Mono Part is a modern medium-length shag wig with tousled waves, choppy layers, and bold personality. Crafted from heat-friendly synthetic fiber, it allows versatile styling while maintaining a natural look. The extended lace front and monofilament part create a realistic hairline and scalp, while the lightweight open-wefted cap ensures breathable comfort all day.

Vendor: Ellen Willa | Perucci Collection | Product: EWCOOKIE

Color Shown: Rose Blush Rooted | Pastel Rose Rooted | Toffee Blonde Rooted

Product Type: Wig | Hair Type/Fiber: Heat Friendly Synthetic

Cap Size: Petite/Average | Cap Design: Extended Lace Front, Mono Part, Wefted

Length: Front 6.5” | Crown 8.5” | Nape 3” | Side 6.5” | Weight 2.7 oz.

Description: Cookie Mono Part is a modern medium-length shag wig with tousled waves, choppy layers, and bold personality. Crafted from heat-friendly synthetic fiber, it allows versatile styling while maintaining a natural look. The extended lace front and monofilament part create a realistic hairline and scalp, while the lightweight open-wefted cap ensures breathable comfort all day.

Vendor: Ellen Willa | Perucci Collection | Product: EWCOOKIE

Color Shown: Rose Blush Rooted | Pastel Rose Rooted | Toffee Blonde Rooted

Product Type: Wig | Hair Type/Fiber: Heat Friendly Synthetic

Cap Size: Petite/Average | Cap Design: Extended Lace Front, Mono Part, Wefted

Length: Front 6.5” | Crown 8.5” | Nape 3” | Side 6.5” | Weight 2.7 oz.

 
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots
COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish
COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish
DARK CHOCOLATE ROOTED 4.6.33 | Darkest/Dark Brown with Dark Auburn Blend and Shaded Roots
DARK CHOCOLATE ROOTED 4.6.33 | Darkest/Dark Brown with Dark Auburn Blend and Shaded Roots
CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots
CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots

MOCCA ROOTED 830.27.9 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Medium Warm Brown Blend with Shaded Roots
MOCCA ROOTED 830.27.9 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Medium Warm Brown Blend with Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 22.24.14 | Lightest Ash Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 22.24.14 | Lightest Ash Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
PLATIN BLONDE ROOTED 60.101.1001 | Pearl White with Pearl Platinum and Winter White Blend with Shaded Roots
PLATIN BLONDE ROOTED 60.101.1001 | Pearl White with Pearl Platinum and Winter White Blend with Shaded Roots
ROSE BLUSH ROOTED | Light copper, Peach, and Soft Rose Gold tones with subtle Golden Undertones and Shaded Roots
ROSE BLUSH ROOTED | Light copper, Peach, and Soft Rose Gold tones with subtle Golden Undertones and Shaded Roots
SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish
SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish
PEARL ROOTED 101.49.48 | Pearl Platinum with Medium Ash Blonde and Lightest Brown with Grey Blend and Shaded Roots
PEARL ROOTED 101.49.48 | Pearl Platinum with Medium Ash Blonde and Lightest Brown with Grey Blend and Shaded Roots
DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish
DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish
TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots
TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots
CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots
CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots
PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots
PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots
COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish
COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish
DARK CHOCOLATE ROOTED 4.6.33 | Darkest/Dark Brown with Dark Auburn Blend and Shaded Roots
DARK CHOCOLATE ROOTED 4.6.33 | Darkest/Dark Brown with Dark Auburn Blend and Shaded Roots
CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots
CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots
MOCCA ROOTED 830.27.9 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Medium Warm Brown Blend with Shaded Roots
MOCCA ROOTED 830.27.9 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Medium Warm Brown Blend with Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots
CHAMPAGNE ROOTED 22.24.14 | Lightest Ash Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 22.24.14 | Lightest Ash Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
ROSE BLUSH ROOTED | Light copper, Peach, and Soft Rose Gold tones with subtle Golden Undertones and Shaded Roots
ROSE BLUSH ROOTED | Light copper, Peach, and Soft Rose Gold tones with subtle Golden Undertones and Shaded Roots
PLATIN BLONDE ROOTED 60.101.1001 | Pearl White with Pearl Platinum and Winter White Blend with Shaded Roots
PLATIN BLONDE ROOTED 60.101.1001 | Pearl White with Pearl Platinum and Winter White Blend with Shaded Roots
SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish
SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish
PEARL ROOTED 101.49.48 | Pearl Platinum with Medium Ash Blonde and Lightest Brown with Grey Blend and Shaded Roots
PEARL ROOTED 101.49.48 | Pearl Platinum with Medium Ash Blonde and Lightest Brown with Grey Blend and Shaded Roots
DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish
DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish
TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots
TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots
CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots
CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots
PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots
PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots
ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish DARK CHOCOLATE ROOTED 4.6.33 | Darkest/Dark Brown with Dark Auburn Blend and Shaded Roots CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots MOCCA ROOTED 830.27.9 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Medium Warm Brown Blend with Shaded Roots BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots CHAMPAGNE ROOTED 22.24.14 | Lightest Ash Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots PLATIN BLONDE ROOTED 60.101.1001 | Pearl White with Pearl Platinum and Winter White Blend with Shaded Roots ROSE BLUSH ROOTED | Light copper, Peach, and Soft Rose Gold tones with subtle Golden Undertones and Shaded Roots SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish PEARL ROOTED 101.49.48 | Pearl Platinum with Medium Ash Blonde and Lightest Brown with Grey Blend and Shaded Roots DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots ESPRESSO ROOTED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots COFFEE BROWN FROSTED 6.10.15 | Dark Brown and Light Brown with Light Ash Blonde Blend with a Soft Matte Finish DARK CHOCOLATE ROOTED 4.6.33 | Darkest/Dark Brown with Dark Auburn Blend and Shaded Roots CHOCOLATE ROOTED 830.27.33 | Medium Brown, Light Auburn, Dark Strawberry Blonde, and Dark Auburn Blend with Dark Shaded Roots MOCCA ROOTED 830.27.9 | Medium Brown blended with Light Auburn, Dark Strawberry Blonde and Medium Warm Brown Blend with Shaded Roots BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots SANDY BLONDE ROOTED 16.22.20 | Medium Blonde, Light Neutral Blonde, and Light Strawberry Blonde Blend with Shaded Roots CHAMPAGNE ROOTED 22.24.14 | Lightest Ash Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots ROSE BLUSH ROOTED | Light copper, Peach, and Soft Rose Gold tones with subtle Golden Undertones and Shaded Roots PLATIN BLONDE ROOTED 60.101.1001 | Pearl White with Pearl Platinum and Winter White Blend with Shaded Roots SMOKE FROSTED 38.36.60 | Light Brown and Medium Brown with Pearl White and Grey Blend with a Soft Matte Finish PEARL ROOTED 101.49.48 | Pearl Platinum with Medium Ash Blonde and Lightest Brown with Grey Blend and Shaded Roots DARK SAND FROSTED 12.9.56 | Lightest Brown and Medium Warm Brown with Grey Blend and a Soft Matte Finish TOFFEE BLONDE ROOTED 27.31.20 | Dark Strawberry Blonde with Light Reddish Auburn and Light Strawberry Blonde Blend with Shaded Roots CINNAMON ROOTED 130.29.33 | Deep Copper Brown and Copper Red with Dark Auburn Blend and Shaded Roots PASTEL ROSE ROOTED | Pearl Platinum and Lightest Ash Blonde with Rose Pink Blend and Shaded Roots

Color shows up slightly different based on hair fiber or style. Each color swatch or photo shown can vary from screen to screen as well as color batch of the hair style you choose. These swatches are designed to give you a good idea of the color but may vary from wig to wig.

You Might Also Like

Lia Mono Part II | Heat Friendly Wig 20250409_122926.jpg 20250409_122949.jpg 20250409_123030.jpg 20250409_123043.jpg 20250409_123100.jpg 20250409_123110.jpg Lia_04_fbb31dda-a3cd-4790-8da6-829201ebf33e_1024x1024.jpg Lia_01_6993a538-28ed-4115-9fd4-502f68d890a4_1024x1024.jpg Lia_03_9333dc6c-85c3-4372-94b5-b56a24711591_1024x1024.jpg Lia_06_a4fbaa50-d958-47dc-97a4-8047086ae6cf_1024x1024.jpg Lia_08_0a7ae61d-0996-4ba3-966d-c784870f2ce6_1024x1024.jpg
Lia Mono Part II | Heat Friendly Wig
Sale Price:$386.99 Original Price:$454.00
sale
Flash Mono Part | Hair Power | Heat Friendly Synthetic Wig flash-mono-part-darkchocolate-mix-02.jpg flash-mono-part-darkchocolate-mix-03.jpg flash-mono-part-sandyblonde-rooted-side.jpg flash-mono-part-sandyblonde-rooted-top.jpg
Flash Mono Part | Hair Power | Heat Friendly Synthetic Wig
from $352.99
sale
En Vogue | Heat Friendly Synthetic Wig EnVogue_lightbernstein_3.jpg EnVogue_lightchampagne_4.jpg EnVogue_lightchampagne_1.jpg EnVogue_metallicblonde_4_1024x1024.jpg 20250409_121208.jpg 20250409_121214.jpg 20250409_121432.jpg
En Vogue | Heat Friendly Synthetic Wig
Sale Price:$314.99 Original Price:$369.00
sale
Like | Hair Power | Synthetic Wig like-mono-part-champagne-mix-02.jpg like-mono-part-champagne-mix-03.jpg like-mono-part-champagne-mix-04.jpg like-mono-part-champagne-mix-05.jpg like-mono-part-champagne-mix-06.jpg like-mono-part-sahara-beige-rooted-side.jpg like-mono-part-sahara-beige-rooted-top.jpg
Like | Hair Power | Synthetic Wig
Sale Price:$412.99 Original Price:$485.00
sale
Prima Soft | Modixx Collection | Synthetic Wig prima-soft-dark-sand-shad-02.jpg prima-soft-dark-sand-shad-03.jpg prima-soft-dark-sand-shad-04.jpg prima-soft-dark-sand-shad-05.jpg savelli-mono-part-bernstein-multi-shad-top.jpg prima-soft-darksand-shad-side.jpg prima-soft-darksand-shad-top.jpg
Prima Soft | Modixx Collection | Synthetic Wig
Sale Price:$490.99 Original Price:$577.50
sale

Resources

Wellness Within

Videos

Podcast

Blog

Book a Consultation

She Rises: A Hair Loss Support Circle - Private Facebook Group

Wigs R You

Home

About

Our Products

Services

Resources

Contact

Shop

Discover Our brands

Accessories

Care Products

Wigs R You Exclusive

Toppers & Hair Pieces

Return & Exchange Policies

Blonde woman smiling, representing the diverse wig options available at Wigs R You
Stylish blonde wig worn by a woman, representing the wig selection at Wigs R You
Woman with medium-length brunette hair, showcasing toppers available at Wigs R You
Elegant light brown bob wig, featured in the collection at Wigs R You
Smiling woman with short gray hair, demonstrating the variety of wigs at Wigs R You
Woman with short blonde hair touching her head, illustrating the stylish wigs at Wigs R You
Woman with voluminous brunette hair, showing the range of wigs at Wigs R You
Red-haired woman, highlighting the fashionable wigs at Wigs R You
Woman with curly brunette hair, displaying the trendy wigs at Wigs R You
Woman with short blonde hair, representing the chic wig options at Wigs R You